<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Events</title>
		<description><![CDATA[]]></description>
		<link>http://interreg-savewater.eu/index.php/en/events</link>
		<lastBuildDate>Fri, 23 May 2025 14:11:20 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://interreg-savewater.eu/index.php/en/events?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Technical Meeting of the SAVE WATER Project “The investigation of the actions and results of the SA VE WATER project”</title>
			<link>http://interreg-savewater.eu/index.php/en/events/32-improving-water-management-and-supply-infrastructure-via-smart-technologies-policies-and-tools-save-water-2</link>
			<guid isPermaLink="true">http://interreg-savewater.eu/index.php/en/events/32-improving-water-management-and-supply-infrastructure-via-smart-technologies-policies-and-tools-save-water-2</guid>
			<description><![CDATA[<p><img src="http://interreg-savewater.eu/images/yliko-texniki-synantisi_Page_1n.jpg" width="518" /></p>
<p>IMPROVING WATER MANAGEMENT AND SUPPLY INFRASTRUCTURE VIA SMART TECHNOLOGIES, POLICIES AND TOOLS – SAVE WATER</p>
]]></description>
			<category>Events</category>
			<pubDate>Mon, 18 Dec 2023 10:58:55 +0000</pubDate>
		</item>
		<item>
			<title>Info Day: The completion and analysis of the actions and results of the Epirus Region within the SAVE WATER project</title>
			<link>http://interreg-savewater.eu/index.php/en/events/30-improving-water-management-and-supply-infrastructure-via-smart-technologies-policies-and-tools-save-water</link>
			<guid isPermaLink="true">http://interreg-savewater.eu/index.php/en/events/30-improving-water-management-and-supply-infrastructure-via-smart-technologies-policies-and-tools-save-water</guid>
			<description><![CDATA[<p><img src="http://interreg-savewater.eu/images/yliko-enimerotiki-ekdilosi_Page_3.jpg" alt="" width="516" height="238" /></p>
<p>Info day of the SAVE WATER Project “The completion and analysis of the actions and results of the Epirus Region within the SAVE WATER project”</p>
]]></description>
			<category>Events</category>
			<pubDate>Mon, 18 Dec 2023 09:47:25 +0000</pubDate>
		</item>
		<item>
			<title>Information meeting  Vlore on 5 February 2019</title>
			<link>http://interreg-savewater.eu/index.php/en/events/29-information-meeting-vlore-on-5-february-2019</link>
			<guid isPermaLink="true">http://interreg-savewater.eu/index.php/en/events/29-information-meeting-vlore-on-5-february-2019</guid>
			<description><![CDATA[<p><img src="http://interreg-savewater.eu/images/importance-of-wate-864x380.jpeg" alt="" width="391" height="172" /></p>
<p><a href="https://qarkuvlore.gov.al/save-water/">Information meeting  Vlore on 5 February 2019</a></p>]]></description>
			<category>Events</category>
			<pubDate>Fri, 23 Sep 2022 06:06:42 +0000</pubDate>
		</item>
		<item>
			<title>kick-off meeting 26-7-2018</title>
			<link>http://interreg-savewater.eu/index.php/en/events/10-kick-off-meeting-26-7-2018</link>
			<guid isPermaLink="true">http://interreg-savewater.eu/index.php/en/events/10-kick-off-meeting-26-7-2018</guid>
			<description><![CDATA[<p>[fluid][html ]</p>
<p><strong>Kick off meeting of SAVE- WATER </strong></p>
<p><img src="http://interreg-savewater.eu/images/DSCF1456-new.jpg" alt="" /></p>
<p>The meeting was held at the Ionian University, Corfu on 26<sup>th</sup> of July 2018.</p>
]]></description>
			<category>Events</category>
			<pubDate>Wed, 14 Sep 2022 07:50:19 +0000</pubDate>
		</item>
	</channel>
</rss>
